|
Pre-market: Markets head towards a positive start
|
Wednesday, May 25, 2011 |
Attention! | Please add newsletter@mailer.sharekhan.com to address book / white list / safe sender list. Otherwise, your mailbox filter or internet service provider (ISP) may stop you from receiving any email communication from Sharekhan Ltd |
| 
| May 26, 2011 | 8.30 AM | Markets head towards a positive start The start is expected to be on a positive note on account of good global cues. Weekly inflation numbers will be announced today. |
|
|
|
| | Headlines for the day | - Birla Group bets on commodities to fire growth
- NSE, BSE get nod to set up SME platforms
- Bosch plans new plant in South
| Events for the day | - F&O expiry for May
- Weekly inflation to be announced today, to view the update on this, kindly log on to Sharekhan.com at 12 pm.
- Results: Aban Offshore, Canara Bank, Engineers India, Gujarat State Petronet, HPCL, Mphasis, Sun TV Network, Tata Motors, Tech Mahindra, Videocon Industries
| |
| STOCK TO WATCH |  | |
| | | |
|
FOREX |  | |
| | | | | |
|
| | | INDIAN INDICES |  | |
|
| | | | Today's opening is likely to be on a firm note owing to the positive global scenario. The Indian markets may track global peers for support. Further, foreign investors' buying activity may also give some respite. However, the undertone of the markets still remains weak.
Weekly inflation readings and expiry of the May 2011 derivatives contracts today may lead to a volatile trade. The companies scheduled to report quarterly results today include Aban Offshore, Canara Bank, Engineers India, Gujarat State Petronet, HPCL, Mphasis, Sun TV Network, Tata Motors, Tech Mahindra, Videocon Industries; stocks will remain in focus. |
| | | | FII/MF ACTIVITIES |  | |
| As on 25-05-2011 | FII (Rs cr) | MF* (Rs cr) |
| Gross purchase | 2538.30 | 415.00 |
| | Net investment | 35.10 | (65.20) |
| |
| Daily trend of FII/MF investment in equities The FIIs have bought Indian stocks worth a net of Rs35.10 crore on May 25, 2011 as compared to the net sell of Rs138.20 crore on May 24, 2011. The domestic investors have sold Indian shares worth a net of Rs65.20 crore on May 24, 2011.
|
| | | GLOBAL INDICES |  | |
|
| | |  | The European markets rose on Wednesday, led by a rally in recently sold down banking stocks, although the rebound was seen short lived as simmering worries over Greece's debt kept long-term buyers at bay.
The US markets ended a three-day losing streak on Wednesday as recent underperformers led a thinly traded rally that wasn't seen as strong enough to overcome worries about waning global demand.
The Asian markets were trading higher as gains on the Wall Street buoyed risk appetite. SGX Nifty was trading 12 points higher, indicating towards a positive start on the Dalal Street. | | |
| | | Commodity cues Crude oil prices rose 2% on Wednesday, climbing to two-week highs as an unexpected drop in US distillate inventories trumped a sharp rise in gasoline stocks and as a softer dollar supported fresh commodities buying. | COMMODITIES |  | |
| Commodity | Level ($) | Chg ($) |
| | | |
|
| | | Manage your newsletter subscriptions |  | | | To know more about our products and services, click here. | | |
 | Sharekhan Ltd. Regd Add: 10th Floor, Beta Building, Lodha iThink Techno Campus, Off. JVLR, Opp. Kanjurmarg Railway Station, Kanjurmarg (East), Mumbai - 400 042, Maharashtra. Tel: 022 - 61150000. BSE Cash-INB011073351; F&O-INF011073351; NSE - INB/INF231073330; CD - INE231073330; MCX Stock Exchange : CD - INE261073330 DP: NSDL-IN-DP-NSDL-233-2003; CDSL-IN-DP-CDSL-271-2004; PMS INP000000662; Mutual Fund: ARN 20669. | | |
| | | "This document has been prepared by Sharekhan Ltd. This Document is subject to changes without prior notice and is intended only for the person or entity to which it is addressed to and may contain confidential and/or privileged material and is not for any type of circulation. Any review, retransmission, or any other use is prohibited. Kindly note that this document does not constitute an offer or solicitation for the purchase or sale of any financial instrument or as an official confirmation of any transaction. Though disseminated to all the customers simultaneously, not all customers may receive this report at the same time. SHAREKHAN will not treat recipients as customers by virtue of their receiving this report. The information contained herein is from publicly available data or other sources believed to be reliable. While we would endeavour to update the information herein on reasonable basis, SHAREKHAN, its subsidiaries and associated companies, their directors and employees ("SHAREKHAN and affiliates") are under no obligation to update or keep the information current. Also, there may be regulatory, compliance, or other reasons that may prevent SHAREKHAN and affiliates from doing so. We do not represent that information contained herein is accurate or complete and it should not be relied upon as such. This document is prepared for assistance only and is not intended to be and must not alone betaken as the basis for an investment decision. The user assumes the entire risk of any use made of this information. Each recipient of this document should make such investigations as it deems necessary to arrive at an independent evaluation of an investment in the securities of companies referred to in this document (including the merits and risks involved), and should consult its own advisors to determine the merits and risks of such an investment. The investment discussed or views expressed may not be suitable for all investors. We do not undertake to advise you as to any change of our views. Affiliates of Sharekhan may have issued other reports that are inconsistent with and reach different conclusion from the information presented in this report. This report is not directed or intended for distribution to, or use by, any person or entity who is a citizen or resident of or located in any locality, state, country or other jurisdiction, where such distribution, publication, availability or use would be contrary to law, regulation or which would subject SHAREKHAN and affiliates to any registration or licensing requirement within such jurisdiction. The securities described herein may or may not be eligible for sale in all jurisdictions or to certain category of investors. Persons in whose possession this document may come are required to inform themselves of and to observe such restriction. SHAREKHAN & affiliates may have used the information set forth herein before publication and may have positions in, may from time to time purchase or sell or may be materially interested in any of the securities mentioned or related securities. SHAREKHAN may from time to time solicit from, or perform investment banking, or other services for, any company mentioned herein. Without limiting any of the foregoing, in no event shall SHAREKHAN, any of its affiliates or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind. Any comments or statements made herein are those of the analyst and do not necessarily reflect those of SHAREKHAN." |
To unsubscribe write to mailto:myaccount@sharekhan.com
|
| |
|
posted by Anonymous @ 9:49 PM  |
|
|
|
|